Want create site? Find Free WordPress Themes and plugins.
LATEST NEWS
QUICK LINKS
AVAILABLE COURSES
Under Graduate Courses
Sr. No. | Name of Branch | Course Code | Intake | Duration |
1. | Civil Engineering | 211219110 | 120 |
4 Years |
2. | Mechanical Engineering | 211261210 | 120 | |
3. | Computer Science & Engineering | 211224210 | 60 | |
4. | Electrical Engineering | 211229310 | 60 | |
5. | Electronics & Telecommunication Engineering | 211237210 | 60 |
Sr. No. | Name of Branch | Course Code | Intake | Duration |
1. | Structural Engineering | 211221210 | 18 |
2 Years |
2. | Mechanical Engineering | 211261210 | 18 | |
3. | Computer Science & Engineering | 211224210 | 18 | |
4. | Electronics & Telecommunication Engineering | 211237210 | 18 | |
5. | Master of Business Administration (MBA) | 211210110 | 60 |
FOR MORE INFORMATION CONTACT US
Did you find apk for android? You can find new Free Android Games and apps.